Sandy – ETRs
PSNH Projects Completed Restoration by Midnight Tonight (11/1)
This report provides town-by-town estimates for achieving 95% and “substantially complete” restoration of power to PSNH customers. Substantially complete restoration is greater than 95% of all customers restored, with remaining restorations that may be in a highly localized or in rural locations.
Updated: 2012-11-01 at 4:00 pm
| 95% ETR | Substanially Complete ETR | Substantially Completed | Cust. Served | |
|---|---|---|---|---|
| ALBANY | X | 493 | ||
| ALEXANDRIA | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 771 | |
| ALLENSTOWN | 11/01/2012 12:00 PM | 11/01/2012 12:00 PM | 1771 | |
| ALSTEAD | X | 40 | ||
| ALTON | X | 223 | ||
| AMHERST | 11/01/2012 12:00 PM | 11/01/2012 04:00 PM | 5338 | |
| ANDOVER | X | 46 | ||
| ANTRIM | X | 1522 | ||
| ASHLAND | X | 2 | ||
| ATKINSON | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 131 | |
| AUBURN | X | 2209 | ||
| BARNSTEAD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 1524 | |
| BARRINGTON | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 4212 | |
| BATH | X | 497 | ||
| BEDFORD | 11/01/2012 06:00 AM | 11/01/2012 11:00 PM | 9013 | |
| BELMONT | X | 4091 | ||
| BENNINGTON | X | 826 | ||
| BERLIN | X | 5322 | ||
| BETHLEHEM | X | 1664 | ||
| BOSCAWEN | X | 17 | ||
| BOW | X | 96 | ||
| BRADFORD | X | 1079 | ||
| BRENTWOOD | 11/01/2012 12:00 PM | 11/01/2012 11:00 PM | 1531 | |
| BRIDGEWATER | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 673 | |
| BRISTOL | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 2734 | |
| BROOKFIELD | 11/01/2012 12:00 PM | 11/01/2012 09:00 PM | 610 | |
| BROOKLINE | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 1988 | |
| CAMBRIDGE | X | 46 | ||
| CAMPTON | X | 1088 | ||
| CANDIA | X | 1546 | ||
| CANTERBURY | X | 504 | ||
| CARROLL | X | 1183 | ||
| CHARLESTOWN | X | 202 | ||
| CHATHAM | X | 281 | ||
| CHESTER | X | 971 | ||
| CHESTERFIELD | X | 2045 | ||
| CHICHESTER | X | 226 | ||
| CLAREMONT | X | 6649 | ||
| CLARKSVILLE | X | 238 | ||
| COLEBROOK | X | 1272 | ||
| COLUMBIA | X | 272 | ||
| CONCORD | X | 48 | ||
| CONWAY | X | 4565 | ||
| CORNISH | X | 502 | ||
| CROYDON | X | 461 | ||
| DALTON | X | 651 | ||
| DANBURY | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 659 | |
| DANVILLE | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 230 | |
| DEERFIELD | 11/01/2012 12:00 PM | 11/01/2012 11:00 PM | 1345 | |
| DEERING | X | 1063 | ||
| DERRY | 11/01/2012 10:00 PM | 11/01/2012 11:00 PM | 13977 | |
| DOVER | X | 15816 | ||
| DUBLIN | X | 11/01/2012 08:00 PM | 937 | |
| DUMMER | X | 267 | ||
| DUNBARTON | X | 1096 | ||
| DURHAM | 11/01/2012 03:00 PM | 11/01/2012 11:00 PM | 3123 | |
| EASTON | X | 43 | ||
| EATON | X | 318 | ||
| EFFINGHAM | X | 1253 | ||
| ENFIELD | X | 72 | ||
| EPPING | 11/01/2012 12:00 PM | 11/01/2012 10:00 PM | 2900 | |
| EPSOM | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 601 | |
| ERROL | X | 505 | ||
| EXETER | X | 1 | ||
| FARMINGTON | X | 3096 | ||
| FITZWILLIAM | X | 1502 | ||
| FRANCESTOWN | X | 11/01/2012 01:00 PM | 920 | |
| FRANCONIA | X | 1036 | ||
| FRANKLIN | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 4297 | |
| FREEDOM | X | 2269 | ||
| FREMONT | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 1572 | |
| GILFORD | X | 5603 | ||
| GILMANTON | X | 495 | ||
| GILSUM | X | 419 | ||
| GOFFSTOWN | X | 7233 | ||
| GORHAM | X | 1767 | ||
| GOSHEN | X | 261 | ||
| GRAFTON | X | 379 | ||
| GRANTHAM | X | 1912 | ||
| GREENFIELD | X | 11/01/2012 01:00 PM | 837 | |
| GREENLAND | X | 1848 | ||
| GREENS GRANT | X | 8 | ||
| GREENVILLE | X | 1011 | ||
| HAMPSTEAD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 4326 | |
| HAMPTON | X | 16 | ||
| HANCOCK | X | 11/01/2012 08:00 PM | 1024 | |
| HANOVER | X | 19 | ||
| HARRISVILLE | 11/01/2012 08:00 PM | 763 | ||
| HAVERHILL | X | 1422 | ||
| HEBRON | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 663 | |
| HENNIKER | X | 2353 | ||
| HILL | X | 11 | ||
| HILLSBOROUGH | X | 11/01/2012 10:00 AM | 3298 | |
| HINSDALE | X | 2030 | ||
| HOLLIS | 11/01/2012 02:00 PM | 11/01/2012 11:00 PM | 3343 | |
| HOOKSETT | X | 6472 | ||
| HOPKINTON | X | 2867 | ||
| HUDSON | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 10665 | |
| JAFFREY | X | 2982 | ||
| JEFFERSON | X | 906 | ||
| KEENE | X | 11011 | ||
| LACONIA | X | 11466 | ||
| LANCASTER | X | 2037 | ||
| LANDAFF | X | 163 | ||
| LEE | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 1372 | |
| LEMPSTER | X | 16 | ||
| LISBON | X | 723 | ||
| LITCHFIELD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 3268 | |
| LITTLETON | X | 14 | ||
| LONDONDERRY | 11/01/2012 10:00 PM | 11/01/2012 11:00 PM | 10400 | |
| LOUDON | X | 2351 | ||
| LYMAN | X | 371 | ||
| LYME | X | 606 | ||
| LYNDEBOROUGH | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 799 | |
| MADBURY | 11/01/2012 12:00 PM | 11/01/2012 11:00 PM | 796 | |
| MADISON | X | 1893 | ||
| MANCHESTER | X | 55562 | ||
| MARLBOROUGH | X | 1188 | ||
| MARLOW | X | 181 | ||
| MARTINS LOCATION | X | 11 | ||
| MASON | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 663 | |
| MEREDITH | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 43 | |
| MERRIMACK | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 11172 | |
| MIDDLETON | X | 956 | ||
| MILAN | X | 924 | ||
| MILFORD | 11/01/2012 12:00 PM | 11/01/2012 04:00 PM | 7290 | |
| MILLSFIELD | X | 20 | ||
| MILTON | X | 2489 | ||
| MONT VERNON | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 977 | |
| NASHUA | X | 40028 | ||
| NELSON | X | 492 | ||
| NEW BOSTON | 11/01/2012 12:00 PM | 11/01/2012 11:00 PM | 2581 | |
| NEW CASTLE | X | 604 | ||
| NEW DURHAM | 11/01/2012 06:00 AM | 11/01/2012 06:00 PM | 588 | |
| NEW HAMPTON | X | 539 | ||
| NEW IPSWICH | X | 2199 | ||
| NEW LONDON | X | 2701 | ||
| NEWBURY | X | 1732 | ||
| NEWFIELDS | 11/01/2012 06:00 PM | 11/01/2012 11:00 PM | 702 | |
| NEWINGTON | X | 686 | ||
| NEWMARKET | X | 4596 | ||
| NEWPORT | X | 3393 | ||
| NORTH HAMPTON | X | 2635 | ||
| NORTHFIELD | X | 1383 | ||
| NORTHUMBERLAND | X | 1251 | ||
| NORTHWOOD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 2225 | |
| NOTTINGHAM | 11/01/2012 06:00 PM | 11/01/2012 11:00 PM | 1258 | |
| ORANGE | X | 12 | ||
| ORFORD | X | 466 | ||
| OSSIPEE | X | 3102 | ||
| PELHAM | X | 58 | ||
| PEMBROKE | X | 3350 | ||
| PETERBOROUGH | X | 3684 | ||
| PIERMONT | X | 321 | ||
| PINKHAMS GRANT | X | 8 | ||
| PITTSBURG | X | 1597 | ||
| PITTSFIELD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 2022 | |
| PLAINFIELD | X | 377 | ||
| PLYMOUTH | X | 1 | ||
| PORTSMOUTH | X | 13109 | ||
| RANDOLPH | X | 353 | ||
| RAYMOND | 11/01/2012 03:00 PM | 11/01/2012 11:00 PM | 3220 | |
| RICHMOND | X | 11/01/2012 06:00 PM | 574 | |
| RINDGE | X | 2667 | ||
| ROCHESTER | X | 15957 | ||
| ROLLINSFORD | X | 1154 | ||
| ROXBURY | X | 115 | ||
| RYE | X | 3274 | ||
| SALISBURY | X | 11/01/2012 05:00 PM | 49 | |
| SANBORNTON | X | 1448 | ||
| SANDOWN | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 1072 | |
| SANDWICH | X | 197 | ||
| SEABROOK | X | 1 | ||
| SHARON | X | 173 | ||
| SHELBURNE | X | 253 | ||
| SOMERSWORTH | X | 5966 | ||
| SPRINGFIELD | X | 673 | ||
| STARK | X | 443 | ||
| STEWARTSTOWN | X | 356 | ||
| STODDARD | X | 1150 | ||
| STRAFFORD | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 2024 | |
| STRATFORD | X | 590 | ||
| STRATHAM | X | 25 | ||
| SUCCESS | X | 1 | ||
| SUGAR HILL | X | 405 | ||
| SULLIVAN | 11/01/2012 08:00 PM | 360 | ||
| SUNAPEE | X | 2158 | ||
| SURRY | X | 384 | ||
| SUTTON | X | 983 | ||
| SWANZEY | X | 3738 | ||
| TAMWORTH | X | 2276 | ||
| TEMPLE | 11/01/2012 04:00 PM | 11/01/2012 11:00 PM | 658 | |
| THORNTON | X | 333 | ||
| TILTON | X | 2383 | ||
| TROY | X | 1104 | ||
| TUFTONBORO | X | 57 | ||
| UNITY | X | 203 | ||
| WAKEFIELD | 11/01/2012 12:00 PM | 11/01/2012 09:00 PM | 3633 | |
| WARNER | X | 1644 | ||
| WASHINGTON | X | 871 | ||
| WATERVILLE | X | 1 | ||
| WEARE | 11/01/2012 03:00 PM | 11/01/2012 11:00 PM | 4597 | |
| WEBSTER | X | 515 | ||
| WENTWORTHS LOCATION | X | 80 | ||
| WESTMORELAND | X | 842 | ||
| WHITEFIELD | X | 1493 | ||
| WILMOT | X | 30 | ||
| WILTON | 11/01/2012 02:00 PM | 11/01/2012 11:00 PM | 1927 | |
| WINCHESTER | X | 2265 | ||
| WINDHAM | 11/01/2012 11:00 PM | 11/01/2012 11:00 PM | 4879 | |
| WINDSOR | X | 190 |
